UREA |
| ||
Lintho | Standard | Standard | Standard |
Ponahalo | Granular e tšoeu | Hare Prilled | Nyenyane e Khabisitsoeng |
N | 46% mets | ||
Biuret | 1.0%max | ||
Mongobo | 0.5% boholo | ||
Boholo | 2.0-4.75mm, 90% mets | 1.18-3.35mm, 90% mets | 0.8-2.8mm, 90% min |
Tlhaloso ea Setsebi | Standard | Sephetho sa Tlhahlobo |
N | 46.4% mets | 46.6% |
BIURET | 0.85% boholo | 0.73% |
HCHO | 6ppm boholo | 4.7ppm |
Mongobo | 0.5% boholo | 0.3% |
Metsi a sa Keneng | 8ppm boholo | 4.4ppm |
Alkalinity | 0.03% boholo | 0.01% |
Suphate | 0.02% boholo | <0.01 |
Phosphate | 1ppm boholo | 0.03ppm |
Ca | 1ppm boholo | 0.04ppm |
Fe | 1ppm boholo | 0.2ppm |
Cu | 0.5ppm boholo | 0.02ppm |
Zn | 0.5ppm boholo | <0.01ppm |
Cr | 0.5ppm boholo | 0.21ppm |
Ni | 0.5ppm boholo | 0.15ppm |
Al | 1ppm boholo | 0.09ppm |
Mg | 1ppm boholo | 0.02ppm |
Na | 1ppm boholo | 0.18ppm |
K | 1ppm boholo | 0.31ppm |
1. E sebelisoa e le manyolo, e sebelisoang mobung le lijalong tse fapaneng.
2. E sebelisoa ka masela, letlalo, meriana joalo-joalo.
3. Haholo-holo e sebelisoa e le thepa e tala ea BLENDING NPK.
30000 Metric Ton ka Khoeli
1. U na le urea ea mofuta ofe?
Ho tloha boholo ba likaroloana, re na le granular le prilled e le 'ngoe.
Ho tloha sehlopheng, re fana ka boemo ba temo, boemo ba indasteri le kereiti ea Adblue.
2. U fana ka sephutheloana sefe
re fana ka mokotla oa jumbo oa 1000kg, mokotla oa 50kg le thomello e ngata.
3. Ho na le MOQ?
MOQ ke setshelo se le seng se 100MT